2023 EVENTS | PAIR POOMSAE MEDALISTS - JUNIOR
2023 U.S. GRAND PRIX FINAL#
1st: GOLD | SUNG HYUN GUN | YURI KIM |
2nd: SILVER | GAVIN ZHAO | GAHUI KIM |
3rd: BRONZE | ENOCH SEAN CHOI | LANA MORALEDA |
4th: BRONZE | MIKEL CHO | KAYLEE YOSHIDA |
2023 U.S. NATIONAL TAEKWONDO CHAMPIONSHIPS#
1st: GOLD | SUNG HYUN GUN | CALISTA DEGUZMAN |
2nd: SILVER | GAVIN ZHAO | GAHUI KIM |
3rd: BRONZE | ENOCH SEAN CHOI | LANA MORALEDA |
4th: BRONZE | MICAH TU | VALENTINA GLINES |
2023 U.S. GRAND PRIX EAST#
1st: GOLD | SUNG HYUN GUN | YURI KIM |
2nd: SILVER | EZEKIEL GONALVES | SABRINA KIM |
3rd: BRONZE | JAMES SANTOS | ALYSSA SHIM |
4th: BRONZE | RAMY TANTAWY | ELLA WARD |
2023 U.S. GRAND PRIX WEST#
1st: GOLD | GAVIN ZHAO | LANA MORALEDA |
2nd: SILVER | MICAH TU | VALENTINA GLINES |
3rd: BRONZE | MIKEL CHO | KAYLEE YOSHIDA |
4th: BRONZE | ERIC CHUA | EVELYN YOU |
2023 U.S. GRAND PRIX CENTRAL#
1st: GOLD | KJARTAN KNUTSON-HO | AAHANA MULCHANDANI |
2nd: SILVER | ALFREDO LOPEZ-SALAS | YUNA KIM |
3rd: BRONZE | NO COMPETITOR | NO COMPETITOR |
4th: BRONZE | NO COMPETITOR | NO COMPETITOR |