2023 EVENTS | PAIR POOMSAE MEDALISTS - U30
2023 U.S. GRAND PRIX FINAL
| 1st: GOLD | GEONHEE LEE | KAITLYN RECLUSADO |
| 2nd: SILVER | RYAN REAL | KARYN REAL |
| 3rd: BRONZE | BOMIN KIM | CHIARA FLOTILDES |
| 4th: BRONZE | ETHAN LAM | MARILEE GANTER |
2023 U.S. NATIONAL TAEKWONDO CHAMPIONSHIPS
| 1st: GOLD | RYAN REAL | KARYN REAL |
| 2nd: SILVER | GEONHEE LEE | KELLY WANG |
| 3rd: BRONZE | BRANDON CHO | CHIARA FLOTILDES |
| 4th: BRONZE | DAVID KIM | KAITLYN RECLUSADO |
2023 U.S. GRAND PRIX EAST
| 1st: GOLD | RYAN REAL | KARYN REAL |
| 2nd: SILVER | BRIAN MEAGHER | KYRA CHAN |
| 3rd: BRONZE | ETHAN LAM | EUNICE LEE |
| 4th: BRONZE | JOSEPH YOO | SYLVIA SEO |
2023 U.S. GRAND PRIX WEST
| 1st: GOLD | NATHAN KIM | NATATIA SMITH |
| 2nd: SILVER | ALBERT JUNG | YAERY MIN |
| 3rd: BRONZE | NICHOLAS HUNG | MAGAN POWELL |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR |
2023 U.S. GRAND PRIX CENTRAL
| 1st: GOLD | ALEX LEE | ADALIS MUNOZ |
| 2nd: SILVER | JASON DAHLBERG | ZOIE MUNOZ |
| 3rd: BRONZE | AMIL DRAVID | KYRA KOZAR |
| 4th: BRONZE | CARTER NORSEN | ANWEN RHODES |