2023 EVENTS | POOMSAE TEAM MEDALISTS - JUNIOR
2023 U.S. GRAND PRIX FINAL#
1st: GOLD | APOLLA TAN | MIKEL CHO | ENOCH SEAN CHOI |
2nd: SILVER | BRA. AN | DANHUI KIM | RAMY TANTAWY |
3rd: BRONZE | BRANDON JEONG | SEAN PARK | JAYDEN LEE |
4th: BRONZE | HYUNCHAN AN | NORTON CHA | ELLIOTT KIM |
1st: GOLD | GAHUI KIM | YURI PAIGE KIM | AAHANA MUCHANDANI |
2nd: SILVER | HALEY HAN | LANA MORALEDA | KAYLEE YOSHIDA |
3rd: BRONZE | JULIA CHO | CALISTA DEGUZMAN | YUNG KIM |
4th: BRONZE | AMRIS HER | ERIN KIM | EVELYN KIM |
![2023 USATKD Nationals_Results Banner]()
2023 U.S. NATIONAL TAEKWONDO CHAMPIONSHIPS#
1st: GOLD | ERIC CHUA | APOLLO TAN | GAVIN ZHAO |
2nd: SILVER | BRANDON JEONG | JAYDEN LEE | SEAN PARK |
3rd: BRONZE | MIKEL CHO | ENOCH SEAN CHOI | KAYDEN HO |
4th: BRONZE | HYUNCHAN AN | NORTON CHA | ELLIOTT KIM |
1st: GOLD | HALEY HAN | LANA MORALEDA | KAYLEE YOSHIDA |
2nd: SILVER | YURI PAIGE KIM | GAHUI KIM | NAOMI OH |
3rd: BRONZE | LIORA ALDIOSA | SABRINA KIM | JINSEO PARK |
4th: BRONZE | JULIA CHO | CALISTA DEGUZMAN | YUNA KIM |
2023 U.S. GRAND PRIX EAST#
1st: GOLD | ANDREW DENG | JAMES SANTOS | EDWARD MURO |
2nd: SILVER | BRANGON JEONG | SEAN PARK | JAYDEN LEE |
3rd: BRONZE | DAVID SONG | MARK YANG | KEI YANG |
4th: BRONZE | BRANDON AN | DANHUI KIM | DANIEL LEE |
1st: GOLD | YRUI KIM | GAHUI KIM | NAOMI OH |
2nd: SILVER | JULIA CHO | CALISTA DEGUZMAN | YUNA KIM |
3rd: BRONZE | LIORA ALDIOSA | SABRINA KIM | JINSEO PARK |
4th: BRONZE | HALEY HAN | ELLA WARD | PRISHA SHRIMALI |
2023 U.S. GRAND PRIX WEST#
1st: GOLD | RYAN LIM | GAVIN ZHAO | ERIC CHUA |
2nd: SILVER | HYUNCHAN AN | NORTON CHA | ELLIOTT KIM |
3rd: BRONZE | SAMUEL GUO | ANDREW HWANG | STEPHEN LAZUARDI |
4th: BRONZE | SKYLAR GOLD | NOAH KIM | MARK WONG |
1st: GOLD | MARA LACSAMANA | LANA MORALEDA | |
2nd: SILVER | HAILEY KOLBACK | LAUREN MATSUDA | MIA TSUCHIDA |
3rd: BRONZE | AMRIS HER | ERIN KIM | EVELYN KIM |
4th: BRONZE | CAMRYN OGAWA | GRACE KIM | EVELYN YOU |
![2023 US GP CENTRAL Results Banner]()
2023 U.S. GRAND PRIX CENTRAL#
1st: GOLD | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
2nd: SILVER | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
3rd: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
1st: GOLD | ALEXA DARLIN | VALERIE LARSON | SADIE YU |
2nd: SILVER | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
3rd: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |