2023 U.S. OPEN CHAMPIONSHIPS - POOMSAE TEAM MEDALISTS
POOMSAE MEDALIST - TEAM MALE YOUTH
| 1st: GOLD | NO COMPETITOR |
| 2nd: SILVER | NO COMPETITOR |
| 3rd: BRONZE | NO COMPETITOR |
| 4th: BRONZE | NO COMPETITOR |
POOMSAE MEDALIST - TEAM FEMALE YOUTH
| 1st: GOLD | NO COMPETITOR |
| 2nd: SILVER | NO COMPETITOR |
| 3rd: BRONZE | NO COMPETITOR |
| 4th: BRONZE | NO COMPETITOR |
POOMSAE MEDALIST - TEAM MALE CADET
| 1st: GOLD | KALYX CALIMLIM | WHYE JING ONG | CODY TU |
| 2nd: SILVER | JAKE HA | JAYDEN KIM | JAYCE YI |
| 3rd: BRONZE | DANEAU KIM | WILLIAM LIAO | LUCAS QIANG |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
POOMSAE MEDALIST - TEAM FEMALE CADET
| 1st: GOLD | SOPHIA LIU | HELINA SPRING LO | EVA LEE RO |
| 2nd: SILVER | ANNA CHANG | EMMA LEE | ABIGAIL SKRABA |
| 3rd: BRONZE | NOELLE AHN | LARA KO | ELENIELLE ONG |
| 4th: BRONZE | MARIAM ABDELRASOUL | SOPHIA KIM | AMANDA LE |
POOMSAE MEDALIST - TEAM MALE JUNIOR
| 1st: GOLD | ERIC CHUA | SUNG HYUN ERIC GUN | JUNEAU KIM |
| 2nd: SILVER | MIKEL CHO | ENOCH SEAN CHOI | KAYDEN HO |
| 3rd: BRONZE | HYUNCHAN AN | NORTON SANGBIN CHA | JIHO CHO |
| 4th: BRONZE | BRANDON JEONG | JAYDEN LEE | SEAN PARK |
POOMSAE MEDALIST - TEAM FEMALE JUNIOR
| 1st: GOLD | HALEY HAN | LANA MORALEDA | KAYLEE YOSHIDA |
| 2nd: SILVER | JULIA CHO | CALISTA DEGUZMAN | YUNA PEYTON KIM |
| 3rd: BRONZE | YURI PAIGE KIM | GAHUI KIM | NAOMI OH |
| 4th: BRONZE | MARA LACSAMANA | PRISHAA SHIRMALI | ELLA WARD |
POOMSAE MEDALIST - TEAM MALE U30
| 1st: GOLD | (CHINESE TAIPEI) | (CHINESE TAIPEI) | (CHINESE TAIPEI) |
| 2nd: SILVER | (HONG KONG) | (HONG KONG) | (HONG KONG) |
| 3rd: BRONZE | GEONHEE LEE | DAVID KIM | AMIL DRAVID |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
POOMSAE MEDALIST - TEAM FEMALE U30
| 1st: GOLD | YEWON JEONG | YERIM JEONG | KAITLYN RECLUSADO |
| 2nd: SILVER | KYRA CHAN | LEAH ROSENZWEIG | ELIZABETH ZOU |
| 3rd: BRONZE | MARILEE GANTER | VICTORIA HSE | SOPHIA JEFFREY |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
TEAM MALE 030
| 1st: GOLD | MOOYONG CHOI | CHOUNG HWAN RYU | HEEJAE YOO |
| 2nd: SILVER | LONG NGUYEN | ANH NGUYEN | TUONG-HUY NGUYEN |
| 3rd: BRONZE | ANTHONY PERRI | ERIC GLINSBOECKEL | MARK KANAAR |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
TEAM FEMALE O30
| 1st: GOLD | JULIET DO | SHEENA KIM | MARIYA SOKOLOVA |
| 2nd: SILVER | YOUNG SIL CHOI | SUNMI JUNG | SUNG JIN LEE |
| 3rd: BRONZE | |||
| 4th: BRONZE |
TEAM MALE O50
| 1st: GOLD | SONG MIN KIM | GISEON KIM | JAMES PARK |
| 2nd: SILVER | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
| 3rd: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
TEAM FEMALE O50
| 1st: GOLD | MARA BAIER | CHRISTINE HISLOP | JANICE LIPSKY |
| 2nd: SILVER | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
| 3rd: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |
| 4th: BRONZE | NO COMPETITOR | NO COMPETITOR | NO COMPETITOR |