2025 USATKD RANKINGS - POOMSAE | Points Patch Winners
Youth, Tiger & Dragon | Individual & Freestyle Divisions
#1 USA TAEKWONDO RANKED ATHLETE | GOLD PATCH WINNER
The Gold Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #1 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
#2 USA TAEKWONDO RANKED ATHLETE | SILVER PATCH WINNER
The Silver Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #2 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
#3 & #4 USA TAEKWONDO RANKED ATHLETES | BRONZE PATCH WINNERS
The Bronze Points Patch is awarded to all Youth, Dragon and Tiger athletes who have earned the #3 & #4 USATKD Ranking in their competitive division.
To Order Additional Patches: Please email Sarah Ross at sross@usatkd.org with this form filled out. 2024 Point Patch Order Form
| #1 USATKD RANKED ATHLETE | Ji Hoon Gun | 792 |
| #2 USATKD RANKED ATHLETE | Ronin Vongphakdy | 688 |
| #3 USATKD RANKED ATHLETE | Paul Dela Cruz | 642 |
| #4 USATKD RANKED ATHLETE | Musong Kim | 558 |
| #1 USATKD RANKED ATHLETE | Emma Yang | 983 |
| #2 USATKD RANKED ATHLETE | Daon Kim | 761 |
| #3 USATKD RANKED ATHLETE | Reena Jeong | 696 |
| #4 USATKD RANKED ATHLETE | Claire Park | 526 |
| #1 USATKD RANKED ATHLETE | Bennett Villena | 441 |
| #1 USATKD RANKED ATHLETE | Owen Tin | 407 |
| #3 USATKD RANKED ATHLETE | Jackson Lafferty | 393 |
| #4 USATKD RANKED ATHLETE | Ray Zhang | 359 |
| #4 USATKD RANKED ATHLETE | Theodore Kim | 359 |
| #1 USATKD RANKED ATHLETE | Kaitlyn Suen | 493 |
| #2 USATKD RANKED ATHLETE | Sophia Pae | 398 |
| #3 USATKD RANKED ATHLETE | Kitana Baskett | 371 |
| #4 USATKD RANKED ATHLETE | Ellie Cheng | 359 |
| #1 USATKD RANKED ATHLETE | Jeramy Padunan | 400 |
| #2 USATKD RANKED ATHLETE | Vladimir Rogachev | 293 |
| #3 USATKD RANKED ATHLETE | Aaron Zhu | 255 |
| #4 USATKD RANKED ATHLETE | Tim Lor | 253 |
| #1 USATKD RANKED ATHLETE | Oneki Hettiarachchi | 786 |
| #2 USATKD RANKED ATHLETE | Haim Yoon | 455 |
| #3 USATKD RANKED ATHLETE | Jeni Mossman | 375 |
| #4 USATKD RANKED ATHLETE | Jessica Le | 367 |
| #1 USATKD RANKED ATHLETE | Gabriel Corpus | 426 |
| #2 USATKD RANKED ATHLETE | Rihwan Kim | 420 |
| #3 USATKD RANKED ATHLETE | Alex Li | 387 |
| #4 USATKD RANKED ATHLETE | Karson Lin | 343 |
| #1 USATKD RANKED ATHLETE | Harumi Otsuji | 360 |
| #1 USATKD RANKED ATHLETE | Sedra Mouammar | 360 |
| #2 USATKD RANKED ATHLETE | Shannon Lee | 289 |
| #3 USATKD RANKED ATHLETE | Ashna Lall | 282 |
| #4 USATKD RANKED ATHLETE | Brooke Campos | 248 |
| #1 USATKD RANKED ATHLETE | Micah Reutter | 446 |
| #2 USATKD RANKED ATHLETE | Leander Metcalf | 283 |
| #3 USATKD RANKED ATHLETE | Isaac Han | 260 |
| #4 USATKD RANKED ATHLETE | Ezra Manrique | 247 |
| #1 USATKD RANKED ATHLETE | Caroline Fan | 300 |
| #2 USATKD RANKED ATHLETE | Cecilia Gleason | 209 |
| #3 USATKD RANKED ATHLETE | Sarah Kwon | 203 |
| #4 USATKD RANKED ATHLETE | Evelyn Malik | 191 |
| #1 USATKD RANKED ATHLETE | Daniel Choi | 365 |
| #2 USATKD RANKED ATHLETE | Jake Hwang | 359 |
| #3 USATKD RANKED ATHLETE | Aiden Zhou | 280 |
| #4 USATKD RANKED ATHLETE | Boyee Han | 265 |
| #1 USATKD RANKED ATHLETE | Ella Lim | 853 |
| #2 USATKD RANKED ATHLETE | Sion Kim | 680 |
| #3 USATKD RANKED ATHLETE | Logan Dizon | 502 |
| #4 USATKD RANKED ATHLETE | Jordyn Katayama | 310 |
| #1 USATKD RANKED ATHLETE | Alex Kim | 335 |
| #2 USATKD RANKED ATHLETE | Kingston Goh | 320 |
| #3 USATKD RANKED ATHLETE | Nigel Kuzhuppallil | 263 |
| #4 USATKD RANKED ATHLETE | Joshua Haecker | 252 |
| #1 USATKD RANKED ATHLETE | Julie Hwang | 376.2 |
| #2 USATKD RANKED ATHLETE | Evelyn Ha | 311 |
| #3 USATKD RANKED ATHLETE | Elisa Hyun | 300 |
| #4 USATKD RANKED ATHLETE | Abigail Shim | 256 |
| #1 USATKD RANKED ATHLETE | Kenula Hettiarachchi | 606 |
| #2 USATKD RANKED ATHLETE | Sunwoo Kim | 315 |
| #3 USATKD RANKED ATHLETE | Cody Manzaro | 255.8 |
| #4 USATKD RANKED ATHLETE | Daniel Zeng | 238.2 |
| #1 USATKD RANKED ATHLETE | Charlie Caraker | 524 |
| #2 USATKD RANKED ATHLETE | Tala Calderon | 385 |
| #3 USATKD RANKED ATHLETE | Emmanuelle Fried | 339 |
| #4 USATKD RANKED ATHLETE | Celine Zhu | 300 |
| #1 USATKD RANKED ATHLETE | Shreyaan Karwa | 446 |
| #2 USATKD RANKED ATHLETE | Archer Cloyd | 431 |
| #3 USATKD RANKED ATHLETE | Bennett Kim | 360 |
| #4 USATKD RANKED ATHLETE | Yuchen Zhou | 247 |
| #1 USATKD RANKED ATHLETE | Jolene Choi | 473 |
| #2 USATKD RANKED ATHLETE | Sophia Jung | 286 |
| #3 USATKD RANKED ATHLETE | Liana Boyadjian | 254 |
| #4 USATKD RANKED ATHLETE | Maya Kunugiyama | 253 |
| #1 USATKD RANKED ATHLETE | Patrick McMahon | 387 |
| #2 USATKD RANKED ATHLETE | Andrew Shin | 380 |
| #3 USATKD RANKED ATHLETE | Zixuan Zhu | 336.5 |
| #4 USATKD RANKED ATHLETE | Levi Hoang | 305 |
| #1 USATKD RANKED ATHLETE | Emerson Ott | 321 |
| #2 USATKD RANKED ATHLETE | Harper Duong-Nguyen | 315 |
| #3 USATKD RANKED ATHLETE | Evalyn McLemore | 313 |
| #4 USATKD RANKED ATHLETE | Iris Ly | 285 |
| #1 USATKD RANKED ATHLETE | Ryuji Chang | 139 |
| #2 USATKD RANKED ATHLETE | ||
| #3 USATKD RANKED ATHLETE | ||
| #4 USATKD RANKED ATHLETE |
| #1 USATKD RANKED ATHLETE | Catherine O'Brien-Bahner | 105 |
| #2 USATKD RANKED ATHLETE | ||
| #3 USATKD RANKED ATHLETE | ||
| #4 USATKD RANKED ATHLETE |
| #1 USATKD RANKED ATHLETE | Hudson Bryant | 325 |
| #2 USATKD RANKED ATHLETE | Andrew Hong | 232 |
| #3 USATKD RANKED ATHLETE | Nathan Long | 220 |
| #4 USATKD RANKED ATHLETE | Ezra Agpalza | 113 |
| #1 USATKD RANKED ATHLETE | Arah Ong | 150 |
| #2 USATKD RANKED ATHLETE | Amaarah Nidhin | 101.5 |
| #3 USATKD RANKED ATHLETE | Miriam Grace keller | 80.5 |
| #4 USATKD RANKED ATHLETE | Lucy Gannon | 45 |
| #1 USATKD RANKED ATHLETE | Richard Stuart | 60 | |
| #2 USATKD RANKED ATHLETE | Joel Yoo | 30 | |
| #2 USATKD RANKED ATHLETE | Edrick Castellanos | 30 | |
| #1 USATKD RANKED ATHLETE | Lily Rogers | 160 |
| #2 USATKD RANKED ATHLETE | Alessandra Garcia | 127.5 |
| #3 USATKD RANKED ATHLETE | Ariana Terna | 75 |
| #4 USATKD RANKED ATHLETE | Eliane Qu | 60 |
| #1 USATKD RANKED ATHLETE | Zach Fernandes | 147.5 |
| #2 USATKD RANKED ATHLETE | Matthew Kim | 90 |
| #3 USATKD RANKED ATHLETE | Aiden Bao | 60 |
| #3 USATKD RANKED ATHLETE | Yumin Boo | 60 |
| #3 USATKD RANKED ATHLETE | Younis Elhendawy | 60 |
| #1 USATKD RANKED ATHLETE | Liana Tai | 280 |
| #2 USATKD RANKED ATHLETE | Naina Lall | 235 |
| #3 USATKD RANKED ATHLETE | Natalie Chui | 191 |
| #4 USATKD RANKED ATHLETE | Rayna Fan | 156 |
| #1 USATKD RANKED ATHLETE | Joseph Hess | 301 |
| #2 USATKD RANKED ATHLETE | Emerson To | 300 |
| #3 USATKD RANKED ATHLETE | Isaiah Hyun | 225 |
| #4 USATKD RANKED ATHLETE | Aaron Jung | 206 |
| #1 USATKD RANKED ATHLETE | Leia Villalobos | 415 |
| #2 USATKD RANKED ATHLETE | Kalani Jensen | 406 |
| #3 USATKD RANKED ATHLETE | Taylor Park | 321 |
| #4 USATKD RANKED ATHLETE | Ellie Oh | 230 |